2019 PM Riders Main Race Results
Monday, 07 January 2019
Bib | Postion | First name | Last name | Team name | Medal | Total Time | CP1 | CP2 | CP3 | LAP1 | CP1 | CP2 | CP3 | LAP2 | CP1 | CP2 | CP3 | LAP3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 1 | Jono | Richardson | GOLD | 2:15:45.0 | 13:28.6 | 9:34.4 | 4:44.5 | 10:01.7 | 11:06.7 | 11:26.0 | 3:36.1 | 11:04.0 | 10:58.1 | 14:04.2 | 5:46.4 | 29:54.1 | |
22 | 2 | Jonny | Walker | GOLD | 2:21:42.8 | 13:22.6 | 9:29.0 | 4:38.0 | 10:38.4 | 10:53.4 | 12:19.3 | 3:56.4 | 10:07.9 | 10:41.8 | 14:27.9 | 7:07.2 | 34:00.9 | |
13 | 3 | Paul | Bolton | GOLD | 2:21:44.2 | 13:17.9 | 10:37.2 | 4:41.2 | 9:11.3 | 10:57.0 | 13:35.5 | 3:19.6 | 10:50.3 | 10:47.0 | 15:49.6 | 8:11.6 | 30:25.9 | |
74 | 4 | Jack | Spencer | Beta uk | GOLD | 2:49:59.0 | 14:10.0 | 13:23.9 | 5:35.0 | 12:02.5 | 11:57.9 | 13:30.9 | 5:18.3 | 12:25.8 | 12:15.5 | 22:16.9 | 14:02.6 | 32:59.7 |
91 | 5 | Chris | Windle | Windle | GOLD | 2:50:43.6 | 14:25.1 | 12:19.0 | 4:54.5 | 12:33.0 | 12:29.4 | 13:03.3 | 4:32.7 | 11:53.6 | 13:01.3 | 22:29.2 | 13:44.4 | 35:18.1 |
28 | 6 | Charlie | Frost | GOLD | 2:52:12.4 | 13:33.3 | 10:53.5 | 4:49.5 | 12:06.8 | 11:30.0 | 12:44.4 | 4:00.5 | 11:05.9 | 12:02.6 | 17:25.6 | 12:33.2 | 49:27.3 | |
33 | 7 | Keelan | Hancock | St Blazey mx | GOLD | 2:57:55.4 | 14:33.0 | 13:11.4 | 4:20.8 | 11:54.6 | 12:16.0 | 15:43.4 | 3:56.3 | 12:07.7 | 12:31.0 | 22:04.5 | 15:32.1 | 39:44.2 |
92 | 8 | Sam | Winterburn | Eurotek KTM | GOLD | 2:58:37.3 | 14:14.9 | 15:14.0 | 4:13.5 | 11:23.2 | 11:57.5 | 14:11.7 | 4:08.6 | 11:46.9 | 12:37.8 | 23:16.3 | 16:24.1 | 39:08.8 |
1 | 9 | David KIP | Herring | Holeshot Motocross | SILVER | 14:28.9 | 14:20.5 | 4:42.4 | 12:57.1 | 13:02.1 | 14:30.8 | 4:28.1 | 14:31.5 | 13:00.4 | 21:29.5 | 18:30.8 | - | |
14 | 10 | Grant | Churchward | Welsh mountain muppets | SILVER | 15:58.2 | 13:41.7 | 4:42.8 | 13:38.8 | 13:05.4 | 15:17.2 | 3:59.5 | 14:27.0 | 12:51.8 | 27:14.1 | 18:50.8 | - | |
56 | 11 | Liam | Phillips | Phillips & Son Roofing Garden City G | SILVER | 16:26.1 | 16:14.9 | 4:20.8 | 13:32.5 | 13:06.2 | 14:24.0 | 4:30.9 | 15:58.9 | 13:12.3 | 25:01.5 | 17:48.7 | - | |
48 | 12 | Rhys | Davies | SILVER | 15:27.7 | 16:41.5 | 5:08.3 | 12:43.6 | 13:17.2 | 13:47.5 | 4:39.9 | 14:38.3 | 13:57.1 | 27:19.2 | 24:11.9 | - | ||
69 | 13 | Suff | Sella | SILVER | 16:16.7 | 19:18.7 | 4:59.0 | 14:37.4 | 13:14.7 | 16:35.5 | 5:26.2 | 14:42.9 | 13:41.5 | 24:00.2 | 19:57.9 | - | ||
38 | 14 | James | Jackson | SILVER | 16:38.7 | 16:55.6 | 5:13.3 | 13:40.8 | 13:39.8 | 17:15.1 | 6:05.1 | 13:44.3 | 13:41.9 | 24:54.4 | 21:19.2 | - | ||
44 | 15 | Matthew | Jones | SILVER | 22:47.7 | 17:45.3 | 5:37.0 | 14:46.9 | 14:02.3 | 14:48.6 | 6:06.6 | 15:23.0 | 13:57.6 | 23:04.1 | 23:53.2 | - | ||
20 | 16 | Joe | Deakin | Edge offroad | SILVER | 16:20.0 | 14:16.5 | 5:19.8 | 12:24.0 | 12:51.6 | 15:46.9 | 4:11.7 | 13:45.0 | 12:47.0 | 47:53.6 | - | - | |
29 | 17 | Lewis | Gigg | SILVER | 18:40.1 | 19:16.4 | 5:20.3 | 14:45.5 | 15:14.5 | 16:07.0 | 7:31.2 | 15:46.1 | 15:17.9 | 33:12.6 | - | - | ||
51 | 18 | Liam chunk | Owens | Chunks army | SILVER | 18:11.2 | 22:04.4 | 6:19.0 | 14:38.5 | 14:12.3 | 18:35.1 | 6:16.9 | 17:37.8 | 14:00.7 | 30:38.6 | - | - | |
37 | 19 | Jason | Hirst | SILVER | 19:08.2 | 19:41.0 | 6:04.6 | 14:40.8 | 14:04.5 | 19:31.0 | 7:27.4 | 15:47.8 | 15:12.2 | 31:06.3 | - | - | ||
62 | 20 | stevie | roper | Sudbury mcc | SILVER | 19:33.5 | 21:59.1 | 5:27.8 | 15:33.2 | 14:01.8 | 17:58.5 | 6:07.1 | 16:08.7 | 14:55.6 | 31:28.3 | - | - | |
42 | 21 | Olly | Lawer | Team lasermaster | SILVER | 15:44.9 | 22:40.4 | 5:58.4 | 17:03.7 | 14:50.0 | 21:02.8 | 7:42.5 | 18:58.0 | 14:37.5 | 24:56.6 | - | - | |
2 | 22 | Gary | Jenkins | SILVER | 22:00.0 | 19:06.1 | 6:13.8 | 13:32.2 | 14:27.2 | 18:12.4 | 6:42.4 | 17:54.5 | 15:48.9 | 29:55.7 | - | - | ||
108 | 23 | Ben | Brigley | SILVER | 21:03.2 | 21:55.9 | 6:06.8 | 16:41.2 | 15:16.5 | 17:28.8 | 6:01.7 | 17:05.2 | 15:40.2 | 27:04.7 | - | - | ||
98 | 24 | Kalem | Hicks | Team Army RLC | SILVER | 22:26.0 | 24:49.5 | 5:03.8 | 14:20.5 | 13:29.0 | 21:51.5 | 3:54.2 | 14:37.5 | 13:48.2 | 30:27.0 | - | - | |
99 | 25 | Stu | Mack | Team Army RLC | SILVER | 16:51.6 | 21:17.8 | 4:56.6 | 14:14.3 | 13:50.4 | 22:28.7 | 6:22.0 | 17:07.8 | 14:12.5 | 34:01.4 | - | - | |
107 | 26 | Damien | Butler | SILVER | 16:34.3 | 26:07.5 | 6:19.3 | 16:35.7 | 14:13.5 | 22:39.0 | 5:43.2 | 14:27.6 | 14:56.6 | 34:37.7 | - | - | ||
100 | 27 | Paul | Taylor | SILVER | 18:55.2 | 21:28.6 | 6:25.4 | 15:49.9 | 14:53.4 | 20:37.8 | 6:56.4 | 15:59.1 | 16:23.5 | 35:26.6 | - | - | ||
49 | 28 | Anthony | Milliar | SILVER | 17:58.5 | 21:33.1 | 6:34.3 | 16:51.1 | 14:18.7 | 18:09.0 | 7:20.7 | 17:09.5 | 15:00.8 | 38:08.4 | - | - | ||
86 | 29 | Joe | Westgarth | SILVER | 15:14.5 | 14:32.9 | 4:46.4 | 12:45.7 | 13:07.8 | 12:09.0 | 4:29.1 | 13:02.7 | 13:17.1 | - | - | - | ||
43 | 30 | Gareth | Leonard | SILVER | 22:17.9 | 21:41.4 | 6:46.0 | 17:10.1 | 15:30.0 | 20:07.6 | 5:40.7 | 16:38.5 | 16:11.8 | - | - | - | ||
79 | 31 | Matthew | Thompson | SILVER | 17:08.4 | 21:51.2 | 6:15.8 | 14:22.6 | 14:56.7 | 22:11.3 | 6:48.4 | 23:55.3 | 16:28.6 | - | - | - | ||
77 | 32 | Danny | Thomas | SILVER | 26:09.8 | 21:43.8 | 7:10.6 | 18:35.9 | 15:44.5 | 18:06.8 | 7:21.6 | 15:51.1 | 14:57.5 | - | - | - | ||
104 | 33 | Tim | Forman | SILVER | 17:26.6 | 19:41.4 | 5:28.4 | 16:13.0 | 15:53.8 | 20:28.3 | 5:33.0 | 32:37.7 | 15:29.8 | - | - | - | ||
15 | 34 | Damien | Close | Close | SILVER | 19:39.6 | 26:21.6 | 6:55.1 | 16:54.9 | 15:57.9 | 21:20.4 | 8:14.8 | 20:17.6 | 15:39.0 | - | - | - | |
68 | 35 | Sheldon s | Seal | SJS Services AJ.Willcock | SILVER | 18:06.8 | 26:19.6 | 7:34.0 | 17:06.7 | 17:04.2 | 23:00.0 | 7:27.3 | 18:40.4 | 17:55.6 | - | - | - | |
4 | 36 | Jack | Barwick | Desert Rose Racing | SILVER | 17:42.7 | 25:08.4 | 17:22.6 | 15:50.6 | 13:53.6 | 25:07.0 | 5:31.6 | 18:15.8 | 15:13.5 | - | - | - | |
7 | 37 | Richard | Baxter | SILVER | 21:41.0 | 28:13.8 | 7:53.4 | 18:47.1 | 15:21.1 | 22:11.6 | 5:43.7 | 18:23.6 | 16:42.1 | - | - | - | ||
110 | 38 | Glyn | Mcguire | SILVER | 22:41.7 | 25:31.1 | 6:32.3 | 17:55.2 | 14:26.1 | 26:03.6 | 6:53.8 | 25:23.1 | 15:17.0 | - | - | - | ||
9 | 39 | James | Brown | SILVER | 24:14.8 | 31:59.2 | 6:46.3 | 16:36.1 | 15:07.9 | 27:03.7 | 7:28.7 | 21:14.1 | 15:23.6 | - | - | - | ||
18 | 40 | ROBERT | CRAYSTON | BAYDALE D3 RACING KTM | SILVER | 15:52.4 | 30:07.3 | 6:44.9 | 20:06.1 | 15:10.3 | 35:16.7 | 8:48.4 | 19:33.7 | 15:49.7 | - | - | - | |
96 | 41 | Jason | Pearce | Tricks in the Sticks | SILVER | 25:10.6 | 26:52.9 | 8:03.3 | 20:03.6 | 18:26.8 | 26:29.8 | 8:26.9 | 20:20.1 | 16:23.3 | - | - | - | |
46 | 42 | JASON | MACBETH | MRS SHERCO | SILVER | 18:59.1 | 30:35.5 | 7:52.2 | 18:20.1 | 17:31.6 | 25:05.8 | 9:37.9 | 24:31.0 | 17:59.8 | - | - | - | |
106 | 43 | Ryan | Bevan | SILVER | 22:06.0 | 28:27.4 | 7:10.6 | 19:32.5 | 16:24.5 | 31:43.1 | 11:14.5 | 17:21.3 | 18:37.2 | - | - | - | ||
65 | 44 | Craig | Roper | SILVER | 23:07.1 | 34:40.7 | 7:38.5 | 18:37.5 | 15:24.2 | 22:53.4 | 9:16.1 | 23:22.3 | 18:13.1 | - | - | - | ||
59 | 45 | John | Robb | Team Army RLC | SILVER | 19:03.3 | 29:14.6 | 7:48.7 | 17:28.4 | 14:49.3 | 36:15.9 | 12:41.0 | 20:00.0 | 16:19.1 | - | - | - | |
6 | 46 | Jack | Berry | Sudbury mcc | SILVER | 21:48.9 | 34:55.8 | 7:44.6 | 25:03.3 | 15:55.0 | 30:32.2 | 6:03.8 | 18:02.2 | 16:09.4 | - | - | - | |
8 | 47 | tommy | bridewell | OB46 | SILVER | 18:15.8 | 24:00.2 | 7:22.3 | 20:16.7 | 15:46.8 | 24:03.0 | 9:45.3 | 19:34.2 | - | - | - | - | |
102 | 48 | Ashley | Maller | SILVER | 22:13.3 | 33:24.3 | 6:58.6 | 17:56.4 | 15:32.7 | 30:51.0 | 8:51.4 | 22:13.2 | - | - | - | - | ||
11 | 49 | Chris | Brown | Raw enduro | SILVER | 22:54.5 | 27:27.4 | 7:32.9 | 19:05.3 | 18:08.2 | 39:39.7 | 5:35.0 | 20:26.0 | - | - | - | - | |
3 | 50 | Josh | Bailey | Edge offroad | SILVER | 23:14.3 | 29:07.1 | 7:14.7 | 26:06.2 | 15:58.8 | 26:45.2 | 9:25.8 | 23:06.2 | - | - | - | - | |
53 | 51 | Toni | Pampel | HET-Reinsdorf e.V. | SILVER | 52:17.0 | 22:32.6 | 6:26.5 | 20:19.9 | 16:09.5 | 19:46.4 | 6:17.3 | 18:10.5 | - | - | - | - | |
88 | 52 | Paul | Westgarth | SILVER | 25:21.6 | 27:37.6 | 9:16.7 | 22:06.9 | 18:39.0 | 26:02.1 | 9:42.7 | 25:47.9 | - | - | - | - | ||
81 | 53 | Lennie | Tidd | WOODSIDE | SILVER | 22:30.0 | 26:12.1 | 7:12.4 | 17:50.4 | 15:48.9 | 34:39.9 | 25:20.3 | 20:15.9 | - | - | - | - | |
97 | 54 | Mathias | Salin | SILVER | 18:48.0 | 36:02.0 | 9:01.6 | 25:29.0 | 17:50.4 | 29:45.0 | 10:04.8 | 25:09.1 | - | - | - | - | ||
57 | 55 | Dean | Reid | SILVER | 24:30.9 | 37:53.8 | 8:37.0 | 22:46.9 | 16:22.9 | 28:10.5 | 13:41.0 | 22:41.4 | - | - | - | - | ||
72 | 56 | Liam | Skelton | St Blazey mx | SILVER | 24:09.0 | 44:20.0 | 8:40.8 | 23:06.2 | 16:44.6 | 26:53.8 | 9:38.5 | 21:38.1 | - | - | - | - | |
105 | 57 | Chris | Garland | SILVER | 25:16.0 | 40:30.9 | 10:04.8 | 22:40.6 | 17:01.0 | 34:33.2 | 8:42.6 | 17:30.0 | - | - | - | - | ||
31 | 58 | Christopher | Green | SILVER | 22:59.6 | 32:01.9 | 8:19.4 | 21:22.6 | 17:03.0 | 45:24.6 | 6:02.5 | 23:07.2 | - | - | - | - | ||
103 | 59 | Andrew | Luther | BRONZE | 29:46.9 | 29:04.9 | 10:39.6 | 20:13.5 | 19:00.4 | 31:02.8 | 8:38.2 | - | - | - | - | - | ||
36 | 60 | James | Hillier | YourMotoBike.co.uk | BRONZE | 25:32.4 | 37:29.3 | 20:42.8 | 20:39.2 | 17:59.2 | 29:49.7 | 6:31.2 | - | - | - | - | - | |
90 | 61 | Jamie | Williams | BRONZE | 23:35.6 | 34:58.7 | 9:02.1 | 17:36.1 | 16:21.9 | 48:02.0 | 16:15.5 | - | - | - | - | - | ||
87 | 62 | Will | Westgarth | BRONZE | 16:56.4 | 16:20.3 | 5:12.5 | 13:33.1 | 13:58.2 | 19:35.3 | - | - | - | - | - | - | ||
73 | 63 | Lewis | Slaney | Privateer | BRONZE | 28:44.0 | 49:38.2 | 10:37.7 | 31:27.0 | 22:58.4 | 30:49.7 | - | - | - | - | - | - | |
34 | 64 | Toby | Harper | BRONZE | 29:14.1 | 50:53.6 | 11:05.0 | 24:54.6 | 22:21.1 | 37:17.6 | - | - | - | - | - | - | ||
182 | 65 | Gavin | Jones | BRONZE | 28:37.1 | 49:54.1 | 25:52.7 | 26:50.6 | 19:53.9 | 25:14.3 | - | - | - | - | - | - | ||
10 | 66 | James | Brown | RetroTrials/SCMCC | BRONZE | 28:53.6 | 50:48.9 | 12:28.9 | 29:50.3 | 23:27.6 | - | - | - | - | - | - | - | |
64 | 67 | Phil | Roper | Sudbury mcc | BRONZE | 28:49.6 | 55:57.8 | 10:05.0 | 35:35.2 | 21:28.5 | - | - | - | - | - | - | - | |
23 | 68 | George | Eustace | Sudbury mcc | BRONZE | 25:51.8 | 37:52.9 | 14:17.5 | 58:39.7 | 18:00.9 | - | - | - | - | - | - | - | |
63 | 69 | Jake | Roper | Sudbury mcc | BRONZE | 37:50.0 | 50:36.5 | 14:32.9 | 37:43.5 | 25:39.8 | - | - | - | - | - | - | - | |
78 | 70 | Craig | Thompson | Craig Thompson Yorkshire | BRONZE | 20:35.5 | 38:48.4 | 9:52.8 | 18:55.8 | - | - | - | - | - | - | - | - | |
50 | 71 | Jake | Oakley | Jake Oakley | BRONZE | 23:25.7 | 42:33.6 | 8:12.8 | 20:22.8 | - | - | - | - | - | - | - | - | |
39 | 72 | Paul | Jefferson | Jefferson electrical services | BRONZE | 28:56.5 | 50:02.9 | 11:41.0 | 23:20.4 | - | - | - | - | - | - | - | - | |
55 | 73 | Ian | Parker | BRONZE | 29:42.8 | 52:17.0 | 11:48.2 | 24:10.9 | - | - | - | - | - | - | - | - | ||
52 | 74 | Will | Packer | JWP Moulds | BRONZE | 30:31.6 | 50:22.4 | 12:58.5 | 24:21.9 | - | - | - | - | - | - | - | - | |
85 | 75 | Kyle | Walton | BRONZE | 22:51.1 | 41:50.1 | 18:38.9 | 36:23.3 | - | - | - | - | - | - | - | - | ||
82 | 76 | Gary | Vines | BRONZE | 26:54.1 | 57:05.1 | 10:29.8 | 27:19.5 | - | - | - | - | - | - | - | - | ||
95 | 77 | Ben | Wynn-jones | Ben | BRONZE | 31:40.6 | 51:16.4 | 16:07.7 | 28:11.1 | - | - | - | - | - | - | - | - | |
94 | 78 | Matt | Wootten | Team Woodside | BRONZE | 32:19.8 | 55:59.0 | 15:09.2 | 23:54.1 | - | - | - | - | - | - | - | - | |
27 | 79 | Tom | Frayne | mongo | BRONZE | 34:27.6 | 45:58.7 | 14:40.2 | 38:25.1 | - | - | - | - | - | - | - | - | |
89 | 80 | Tony | Williams | BRONZE | 30:17.2 | 39:34.8 | 23:14.9 | 41:27.1 | - | - | - | - | - | - | - | - | ||
19 | 81 | kieran | davies | mongo | BRONZE | 30:24.1 | 50:57.8 | 17:57.6 | 38:52.2 | - | - | - | - | - | - | - | - | |
17 | 82 | Stephen | Cooper | Stephen D Cooper and Sons ltd. | BRONZE | 32:25.4 | 58:32.6 | 20:57.7 | 35:10.8 | - | - | - | - | - | - | - | - | |
67 | 83 | rob | rule | BRONZE | 25:27.3 | 56:08.2 | 26:27.9 | 42:10.9 | - | - | - | - | - | - | - | - | ||
66 | 84 | Dave | Rule | BRONZE | 31:59.5 | 56:47.5 | 19:30.1 | 42:48.2 | - | - | - | - | - | - | - | - | ||
83 | 85 | Andy | Vowles | BRONZE | 35:40.7 | 56:53.7 | 18:19.6 | 45:41.2 | - | - | - | - | - | - | - | - | ||
16 | 86 | tom | collett | BRONZE | 28:05.9 | 1:18:30.3 | 23:42.4 | 33:07.0 | - | - | - | - | - | - | - | - | ||
71 | 87 | Will | Shepherd | BRONZE | 45:30.8 | 59:55.1 | 23:36.3 | 43:48.6 | - | - | - | - | - | - | - | - | ||
181 | Chris | Thumwood | DNF | 29:37.7 | 35:35.2 | 10:50.1 | - | - | - | - | - | - | - | - | - | |||
41 | Guy | Krumins | DNF | 27:19.5 | 40:27.1 | 16:36.1 | - | - | - | - | - | - | - | - | - | |||
21 | Daniel | Dicker | DNF | 28:15.2 | 58:09.6 | 15:53.0 | - | - | - | - | - | - | - | - | - | |||
84 | Llew | Dolan | DNF | 30:41.4 | 47:46.3 | 25:59.9 | - | - | - | - | - | - | - | - | - | |||
70 | Ricard | Sentis Almcaellas | DNF | 32:14.5 | 1:19:15.4 | 19:48.7 | - | - | - | - | - | - | - | - | - | |||
40 | James | John | Jimbo | DNF | 38:42.0 | 1:16:52.8 | 39:11.9 | - | - | - | - | - | - | - | - | - | ||
35 | Scott | Ahern | Scott Ahern | DNF | 38:53.5 | 1:17:20.9 | 43:10.2 | - | - | - | - | - | - | - | - | - | ||
5 | Andrew | Buxton | Buxton Enduro | DNF | 34:41.1 | 1:48:03.1 | 19:28.0 | - | - | - | - | - | - | - | - | - | ||
60 | Leighton | Roberts | DNF | 26:04.8 | 34:01.9 | - | - | - | - | - | - | - | - | - | - | |||
12 | Daryl | Burgess | DNF | 34:36.2 | 1:55:12.5 | - | - | - | - | - | - | - | - | - | - | |||
24 | Rhys | Faulkner | RHYS FAULKNER | DNF | 21:15.6 | - | - | - | - | - | - | - | - | - | - | - | ||
109 | James | Jones | DNF | 23:29.8 | - | - | - | - | - | - | - | - | - | - | - | |||
101 | Jonathan | Tarr | DNF | 23:40.5 | - | - | - | - | - | - | - | - | - | - | - | |||
76 | Jonathan | Williams | mongo | DNF | 25:59.2 | - | - | - | - | - | - | - | - | - | - | - | ||
80 | Barney | Thurgood | Surrey skip bags | DNF | 27:06.4 | - | - | - | - | - | - | - | - | - | - | - | ||
183 | Rider | Spare | DNF | 32:07.8 | - | - | - | - | - | - | - | - | - | - | - | |||
25 | BLANK | BLANK | DNS | - | - | - | - | - | - | - | - | - | - | - | - | |||
26 | BLANK | BLANK | DNS | - | - | - | - | - | - | - | - | - | - | - | - | |||
30 | Ben | Goll | Easyplumb | DNS | - | - | - | - | - | - | - | - | - | - | - | - | ||
32 | Sam | Grodno | Holeshot Motocross | DNS | - | - | - | - | - | - | - | - | - | - | - | - | ||
45 | Vincent | Lienard | FACTORY K (valenciennes) | DNS | - | - | - | - | - | - | - | - | - | - | - | - | ||
47 | Ian | Martin | DNS | - | - | - | - | - | - | - | - | - | - | - | - | |||
54 | John | Parker | Wild West ‘ard Enduro Club | DNS | - | - | - | - | - | - | - | - | - | - | - | - | ||
61 | Denver | Rollings | DNS | - | - | - | - | - | - | - | - | - | - | - | - | |||
75 | Andrew | Sterling | 2nd time lucky | DNS | - | - | - | - | - | - | - | - | - | - | - | - | ||
93 | Mark | Woodfine | DNS | - | - | - | - | - | - | - | - | - | - | - | - |
- Published in Uncategorized
No Comments
2019 AM Riders Main Race
Monday, 07 January 2019
Bib | Postion | First name | Last name | Team name | Medal | Total Time | CP1 | CP2 | CP3 | LAP1 | CP1 | CP2 | CP3 | LAP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 1 | Phil | Webber | Pwr | GOLD | 1:35:21.2 | 17:45.5 | 11:22.2 | 4:15.3 | 16:41.4 | 14:18.4 | 12:29.2 | 3:16.7 | 15:12.4 |
123 | 2 | Samual | Davies | Par homes | GOLD | 1:47:58.2 | 17:36.2 | 14:09.0 | 4:26.4 | 20:26.0 | 13:55.1 | 16:50.9 | 3:05.5 | 17:29.1 |
118 | 3 | Kurt | Carthew | SILVER | 21:32.6 | 15:54.8 | 5:54.3 | 19:41.5 | 18:02.4 | 15:55.5 | 3:47.4 | - | ||
115 | 4 | Scott | Booth | Team booth | SILVER | 19:30.1 | 15:37.6 | 4:58.7 | 20:05.8 | 16:43.3 | 21:02.9 | 3:00.3 | - | |
152 | 5 | Murray | Shotter | Docklands Riders | SILVER | 20:32.1 | 18:23.8 | 5:39.5 | 23:09.2 | 18:07.3 | 16:09.1 | 4:30.5 | - | |
168 | 6 | Lewis | Moore | Raw Enduro | SILVER | 20:48.6 | 19:28.1 | 5:17.9 | 23:26.9 | 18:20.4 | 18:51.5 | - | - | |
121 | 7 | Elliot | Croft | SILVER | 21:21.9 | 19:19.0 | 4:36.5 | 27:31.7 | 18:31.5 | 18:18.5 | - | - | ||
159 | 8 | Aaron | Watson | SILVER | 22:49.8 | 18:54.7 | 6:37.2 | 24:02.8 | 19:01.0 | 18:17.1 | - | - | ||
167 | 9 | Adrian | Evans | SILVER | 27:09.9 | 24:48.2 | 5:44.5 | 22:35.2 | 17:50.9 | 15:36.0 | - | - | ||
116 | 10 | Geoff | Brigden | SILVER | 21:57.4 | 21:28.1 | 6:57.0 | 27:06.4 | 19:13.7 | 17:28.7 | - | - | ||
140 | 11 | Mat | Llewellyn | MHM Plant Ltd | SILVER | 22:25.1 | 22:13.2 | 5:07.7 | 27:35.9 | 20:13.4 | - | - | - | |
151 | 12 | Simon | Shaw | JM Racing | SILVER | 27:04.0 | 23:57.5 | 5:52.4 | 23:53.6 | 18:01.5 | - | - | - | |
122 | 13 | Chris | Cusmans | At motocross | SILVER | 24:57.9 | 29:13.0 | 5:04.8 | 23:06.3 | 17:50.8 | - | - | - | |
137 | 14 | Matt | Jordan | JM Racing | SILVER | 26:48.9 | 27:15.0 | 4:48.8 | 24:03.6 | 18:55.1 | - | - | - | |
138 | 15 | dave | knaggs | SILVER | 26:28.6 | 28:09.5 | 4:51.2 | 26:28.1 | 17:52.2 | - | - | - | ||
163 | 16 | Gage | Whyte | SILVER | 25:02.2 | 27:24.7 | 7:24.1 | 25:58.7 | 19:10.0 | - | - | - | ||
135 | 17 | Rory | Jones | TRF | SILVER | 29:52.4 | 26:52.9 | 6:12.9 | 24:38.3 | 19:53.5 | - | - | - | |
128 | 18 | Paul | Freeman | Bmf creative interiors | SILVER | 26:43.6 | 29:35.6 | 5:10.9 | 25:42.1 | 21:08.9 | - | - | - | |
144 | 19 | Dominic | Mcsheehy | JM raceing | SILVER | 23:31.8 | 29:59.5 | 5:03.8 | 26:59.6 | 23:52.8 | - | - | - | |
142 | 20 | Paul | Martin | Eyeball enduro | SILVER | 25:58.6 | 28:52.4 | 5:07.2 | 27:30.3 | 24:29.3 | - | - | - | |
161 | 21 | Daniel | Wheat | SILVER | 23:18.0 | 34:52.3 | 5:50.2 | 29:32.6 | 18:35.2 | - | - | - | ||
143 | 22 | Paul | Mckie | SILVER | 25:33.4 | 29:44.3 | 5:24.0 | 28:10.2 | - | - | - | - | ||
129 | 23 | Ashley | Grundy | Ash | SILVER | 30:27.9 | 29:00.9 | 6:49.1 | 31:52.1 | - | - | - | - | |
158 | 24 | Scott | Ward | Team woodside | SILVER | 32:48.9 | 33:30.8 | 5:45.5 | 26:51.5 | - | - | - | - | |
149 | 25 | mark | Robson | SILVER | 23:57.0 | 27:32.8 | 5:46.3 | 42:16.1 | - | - | - | - | ||
154 | 26 | Simon | Tate | #teamfamilyracing | SILVER | 25:37.9 | 23:22.0 | 8:37.5 | 43:44.6 | - | - | - | - | |
117 | 27 | Ben | Brown | Team woodside | SILVER | 32:59.9 | 31:39.3 | 8:27.3 | 29:47.4 | - | - | - | - | |
112 | 28 | Adam | Ackers | SILVER | 28:22.6 | 31:26.5 | 5:31.7 | 38:04.1 | - | - | - | - | ||
113 | 29 | Tim | Barker | SILVER | 30:40.8 | 40:32.6 | 6:35.8 | 32:05.3 | - | - | - | - | ||
153 | 30 | Lewis | Smith | TEAM JASPIN | SILVER | 32:03.7 | 36:45.9 | 8:17.2 | 34:11.7 | - | - | - | - | |
157 | 31 | Liam | Turnbull | SILVER | 34:53.7 | 39:01.4 | 6:00.0 | 33:58.7 | - | - | - | - | ||
164 | 32 | Ollie | Williams | Knicker Lickers | BRONZE | 29:40.2 | 31:47.7 | 6:43.2 | - | - | - | - | - | |
145 | 33 | Daniel | Nicholls | BRONZE | 26:35.7 | 27:18.8 | 14:37.2 | - | - | - | - | - | ||
169 | 34 | Jon | Malone | BRONZE | 32:43.0 | 35:27.8 | 4:44.7 | - | - | - | - | - | ||
148 | 35 | Scott | Roberts | Ks vehicle solutions ltd | BRONZE | 36:07.1 | 38:21.3 | 8:14.0 | - | - | - | - | - | |
119 | 36 | Abi | Childs | Team Army RLC | BRONZE | 35:02.4 | 43:12.9 | 6:30.4 | - | - | - | - | - | |
155 | 37 | David | Thomas | BRONZE | 36:43.4 | 43:17.3 | 5:29.0 | - | - | - | - | - | ||
111 | 38 | Bear | . | . | BRONZE | 34:29.2 | 41:59.3 | 9:32.2 | - | - | - | - | - | |
130 | 39 | Jake | Harris | Weld bros racing | BRONZE | 36:12.3 | 32:17.7 | 32:00.4 | - | - | - | - | - | |
124 | 40 | Jimmy | Dunn | Weld bros racing | BRONZE | 36:18.0 | 45:15.6 | 19:01.3 | - | - | - | - | - | |
170 | 41 | Jason | Kendall | Whisky throttle racing | BRONZE | 1:09:01.4 | 29:18.8 | 3:42.7 | - | - | - | - | - | |
133 | 42 | Tom | Hooper | Endurocks | BRONZE | 45:04.0 | 52:28.4 | 5:10.5 | - | - | - | - | - | |
141 | 43 | George | Lovell | Endurox | BRONZE | 45:25.2 | 52:41.3 | 5:17.0 | - | - | - | - | - | |
114 | 44 | Jacob | Udall | BRONZE | 32:29.0 | 57:06.0 | 16:14.8 | - | - | - | - | - | ||
127 | 45 | Daniel | Udall | BRONZE | 32:37.0 | 54:10.6 | 19:31.7 | - | - | - | - | - | ||
