| Bib | Place | First name | Last name | Team name | Total Time | Timed Lap 1 | Timed Lap 2 |
| 160 | 1 | Phil | Webber | Pwr | 8:09.8 | 4:12.5 | 3:57.3 |
| 123 | 2 | Samual | Davies | Par homes | 9:42.0 | 4:31.7 | 5:10.3 |
| 180 | 3 | Spare | Rider | | 9:53.8 | 5:19.0 | 4:34.9 |
| 168 | 4 | Spare | Rider | | 10:09.4 | 5:02.0 | 5:07.4 |
| 115 | 5 | Scott | Booth | Team booth | 10:09.5 | 5:38.3 | 4:31.2 |
| 125 | 6 | Lee | Durrant | | 10:13.8 | 5:15.5 | 4:58.3 |
| 152 | 7 | Murray | Shotter | Docklands Riders | 10:18.0 | 5:17.5 | 5:00.4 |
| 158 | 8 | Scott | Ward | Team woodside | 10:59.2 | 5:43.5 | 5:15.7 |
| 144 | 9 | Dominic | Mcsheehy | JM raceing | 11:09.8 | 5:31.8 | 5:38.0 |
| 117 | 10 | Ben | Brown | Team woodside | 11:10.5 | 5:32.6 | 5:37.9 |
| 159 | 11 | Aaron | Watson | | 11:27.8 | 5:45.2 | 5:42.5 |
| 118 | 12 | Kurt | Carthew | | 11:44.1 | 6:06.7 | 5:37.5 |
| 145 | 13 | Daniel | Nicholls | | 12:05.4 | 6:14.5 | 5:50.9 |
| 122 | 14 | Chris | Cusmans | At motocross | 12:05.5 | 5:29.8 | 6:35.8 |
| 142 | 15 | Paul | Martin | Eyeball enduro | 12:06.3 | 5:40.3 | 6:26.0 |
| 121 | 16 | Elliot | Croft | | 12:23.7 | 5:17.5 | 7:06.1 |
| 140 | 17 | Mat | Llewellyn | MHM Plant Ltd | 12:28.3 | 7:01.3 | 5:27.0 |
| 143 | 18 | Paul | Mckie | | 12:32.6 | 6:13.8 | 6:18.8 |
| 116 | 19 | Geoff | Brigden | | 12:40.4 | 6:32.5 | 6:07.9 |
| 149 | 20 | mark | Robson | | 12:49.1 | 5:46.3 | 7:02.8 |
| 119 | 21 | Abi | Childs | Team Army RLC | 12:49.2 | 6:51.5 | 5:57.8 |
| 161 | 22 | Daniel | Wheat | | 12:52.7 | 6:30.2 | 6:22.6 |
| 163 | 23 | Gage | Whyte | | 12:59.1 | 6:43.9 | 6:15.1 |
| 151 | 24 | Simon | Shaw | SSR | 13:03.0 | 5:35.7 | 7:27.3 |
| 164 | 25 | Ollie | Williams | Knicker Lickers | 13:06.0 | 5:01.6 | 8:04.4 |
| 138 | 26 | dave | knaggs | | 13:09.4 | 6:34.3 | 6:35.1 |
| 112 | 27 | Adam | Ackers | | 13:36.7 | 5:44.7 | 7:52.0 |
| 137 | 28 | Matt | Jordan | Mj | 13:37.3 | 7:39.0 | 5:58.3 |
| 128 | 29 | Paul | Freeman | Bmf creative interiors | 13:42.5 | 6:07.4 | 7:35.1 |
| 154 | 30 | Simon | Tate | #teamfamilyracing | 14:30.3 | 7:11.0 | 7:19.3 |
| 146 | 31 | Decland | Pannell | No chance | 14:31.5 | 6:35.7 | 7:55.8 |
| 153 | 32 | Lewis | Smith | TEAM JASPIN | 14:49.8 | 7:00.6 | 7:49.2 |
| 129 | 33 | Ashley | Grundy | Ash | 14:51.4 | 6:52.2 | 7:59.2 |
| 169 | 34 | Spare | Rider | | 16:09.2 | 7:55.0 | 8:14.2 |
| 135 | 35 | Rory | Jones | TRF | 16:15.0 | 7:54.0 | 8:21.1 |
| 170 | 36 | Spare | Rider | Whisky throttle racing | 16:23.0 | 7:58.9 | 8:24.1 |
| 133 | 37 | Tom | Hooper | Endurox | 17:09.2 | 8:57.1 | 8:12.1 |
| 157 | 38 | Liam | Turnbull | | 18:06.3 | 9:44.0 | 8:22.3 |
| 141 | 39 | George | Lovell | Endurox | 18:41.7 | 10:53.1 | 7:48.6 |
| 113 | 40 | Tim | Barker | | 20:45.3 | 7:45.1 | 13:00.1 |
| 150 | 41 | Thomas | Rowe | Team woodside | 22:01.7 | 11:59.3 | 10:02.4 |
| 156 | - | Tim | Thurgood | Surrey skip bags | DNF | 4:28.3 | - |
| 124 | - | Jimmy | Dunn | Weld bros racing | DNF | 7:51.4 | - |
| 148 | - | Scott | Roberts | Ks vehicle solutions ltd | DNF | 9:31.8 | - |
| 155 | - | David | Thomas | | DNF | 15:17.2 | - |
| 130 | - | Jake | Harris | Weld bros racing | DNF | - | - |
| 136 | - | Liam | Jones | REME | DNF | - | - |
| 111 | - | Bear | . | . | DNS | | |
| 120 | - | Robert | Clark | I’m the man racing | DNS | | |
| 126 | - | Pete | Farwell | | DNS | | |
| 131 | - | alex | hatherall | | DNS | | |
| 132 | - | Mark | Hewson | | DNS | | |
| 134 | - | Andrew | Johnson | | DNS | | |
| 139 | - | Daniel | Knight | Knight engineering | DNS | | |
| 147 | - | Gareth | Rees | . | DNS | | |
| 162 | - | steve | white | Shoestring Racing | DNS | | |
| 165 | - | William | Wilson | Team Wilson | DNS | | |
| 167 | - | Adrian | Evans | | DNS | | |
TOP