| Bib | Postion | First name | Last name | Team name | Medal | Total Time | CP1 | CP2 | CP3 | LAP1 | CP1 | CP2 | CP3 | LAP2 |
| 160 | 1 | Phil | Webber | Pwr | GOLD | 1:35:21.2 | 17:45.5 | 11:22.2 | 4:15.3 | 16:41.4 | 14:18.4 | 12:29.2 | 3:16.7 | 15:12.4 |
| 123 | 2 | Samual | Davies | Par homes | GOLD | 1:47:58.2 | 17:36.2 | 14:09.0 | 4:26.4 | 20:26.0 | 13:55.1 | 16:50.9 | 3:05.5 | 17:29.1 |
| 118 | 3 | Kurt | Carthew | | SILVER | | 21:32.6 | 15:54.8 | 5:54.3 | 19:41.5 | 18:02.4 | 15:55.5 | 3:47.4 | - |
| 115 | 4 | Scott | Booth | Team booth | SILVER | | 19:30.1 | 15:37.6 | 4:58.7 | 20:05.8 | 16:43.3 | 21:02.9 | 3:00.3 | - |
| 152 | 5 | Murray | Shotter | Docklands Riders | SILVER | | 20:32.1 | 18:23.8 | 5:39.5 | 23:09.2 | 18:07.3 | 16:09.1 | 4:30.5 | - |
| 168 | 6 | Lewis | Moore | Raw Enduro | SILVER | | 20:48.6 | 19:28.1 | 5:17.9 | 23:26.9 | 18:20.4 | 18:51.5 | - | - |
| 121 | 7 | Elliot | Croft | | SILVER | | 21:21.9 | 19:19.0 | 4:36.5 | 27:31.7 | 18:31.5 | 18:18.5 | - | - |
| 159 | 8 | Aaron | Watson | | SILVER | | 22:49.8 | 18:54.7 | 6:37.2 | 24:02.8 | 19:01.0 | 18:17.1 | - | - |
| 167 | 9 | Adrian | Evans | | SILVER | | 27:09.9 | 24:48.2 | 5:44.5 | 22:35.2 | 17:50.9 | 15:36.0 | - | - |
| 116 | 10 | Geoff | Brigden | | SILVER | | 21:57.4 | 21:28.1 | 6:57.0 | 27:06.4 | 19:13.7 | 17:28.7 | - | - |
| 140 | 11 | Mat | Llewellyn | MHM Plant Ltd | SILVER | | 22:25.1 | 22:13.2 | 5:07.7 | 27:35.9 | 20:13.4 | - | - | - |
| 151 | 12 | Simon | Shaw | JM Racing | SILVER | | 27:04.0 | 23:57.5 | 5:52.4 | 23:53.6 | 18:01.5 | - | - | - |
| 122 | 13 | Chris | Cusmans | At motocross | SILVER | | 24:57.9 | 29:13.0 | 5:04.8 | 23:06.3 | 17:50.8 | - | - | - |
| 137 | 14 | Matt | Jordan | JM Racing | SILVER | | 26:48.9 | 27:15.0 | 4:48.8 | 24:03.6 | 18:55.1 | - | - | - |
| 138 | 15 | dave | knaggs | | SILVER | | 26:28.6 | 28:09.5 | 4:51.2 | 26:28.1 | 17:52.2 | - | - | - |
| 163 | 16 | Gage | Whyte | | SILVER | | 25:02.2 | 27:24.7 | 7:24.1 | 25:58.7 | 19:10.0 | - | - | - |
| 135 | 17 | Rory | Jones | TRF | SILVER | | 29:52.4 | 26:52.9 | 6:12.9 | 24:38.3 | 19:53.5 | - | - | - |
| 128 | 18 | Paul | Freeman | Bmf creative interiors | SILVER | | 26:43.6 | 29:35.6 | 5:10.9 | 25:42.1 | 21:08.9 | - | - | - |
| 144 | 19 | Dominic | Mcsheehy | JM raceing | SILVER | | 23:31.8 | 29:59.5 | 5:03.8 | 26:59.6 | 23:52.8 | - | - | - |
| 142 | 20 | Paul | Martin | Eyeball enduro | SILVER | | 25:58.6 | 28:52.4 | 5:07.2 | 27:30.3 | 24:29.3 | - | - | - |
| 161 | 21 | Daniel | Wheat | | SILVER | | 23:18.0 | 34:52.3 | 5:50.2 | 29:32.6 | 18:35.2 | - | - | - |
| 143 | 22 | Paul | Mckie | | SILVER | | 25:33.4 | 29:44.3 | 5:24.0 | 28:10.2 | - | - | - | - |
| 129 | 23 | Ashley | Grundy | Ash | SILVER | | 30:27.9 | 29:00.9 | 6:49.1 | 31:52.1 | - | - | - | - |
| 158 | 24 | Scott | Ward | Team woodside | SILVER | | 32:48.9 | 33:30.8 | 5:45.5 | 26:51.5 | - | - | - | - |
| 149 | 25 | mark | Robson | | SILVER | | 23:57.0 | 27:32.8 | 5:46.3 | 42:16.1 | - | - | - | - |
| 154 | 26 | Simon | Tate | #teamfamilyracing | SILVER | | 25:37.9 | 23:22.0 | 8:37.5 | 43:44.6 | - | - | - | - |
| 117 | 27 | Ben | Brown | Team woodside | SILVER | | 32:59.9 | 31:39.3 | 8:27.3 | 29:47.4 | - | - | - | - |
| 112 | 28 | Adam | Ackers | | SILVER | | 28:22.6 | 31:26.5 | 5:31.7 | 38:04.1 | - | - | - | - |
| 113 | 29 | Tim | Barker | | SILVER | | 30:40.8 | 40:32.6 | 6:35.8 | 32:05.3 | - | - | - | - |
| 153 | 30 | Lewis | Smith | TEAM JASPIN | SILVER | | 32:03.7 | 36:45.9 | 8:17.2 | 34:11.7 | - | - | - | - |
| 157 | 31 | Liam | Turnbull | | SILVER | | 34:53.7 | 39:01.4 | 6:00.0 | 33:58.7 | - | - | - | - |
| 164 | 32 | Ollie | Williams | Knicker Lickers | BRONZE | | 29:40.2 | 31:47.7 | 6:43.2 | - | - | - | - | - |
| 145 | 33 | Daniel | Nicholls | | BRONZE | | 26:35.7 | 27:18.8 | 14:37.2 | - | - | - | - | - |
| 169 | 34 | Jon | Malone | | BRONZE | | 32:43.0 | 35:27.8 | 4:44.7 | - | - | - | - | - |
| 148 | 35 | Scott | Roberts | Ks vehicle solutions ltd | BRONZE | | 36:07.1 | 38:21.3 | 8:14.0 | - | - | - | - | - |
| 119 | 36 | Abi | Childs | Team Army RLC | BRONZE | | 35:02.4 | 43:12.9 | 6:30.4 | - | - | - | - | - |
| 155 | 37 | David | Thomas | | BRONZE | | 36:43.4 | 43:17.3 | 5:29.0 | - | - | - | - | - |
| 111 | 38 | Bear | . | . | BRONZE | | 34:29.2 | 41:59.3 | 9:32.2 | - | - | - | - | - |
| 130 | 39 | Jake | Harris | Weld bros racing | BRONZE | | 36:12.3 | 32:17.7 | 32:00.4 | - | - | - | - | - |
| 124 | 40 | Jimmy | Dunn | Weld bros racing | BRONZE | | 36:18.0 | 45:15.6 | 19:01.3 | - | - | - | - | - |
| 170 | 41 | Jason | Kendall | Whisky throttle racing | BRONZE | | 1:09:01.4 | 29:18.8 | 3:42.7 | - | - | - | - | - |
| 133 | 42 | Tom | Hooper | Endurocks | BRONZE | | 45:04.0 | 52:28.4 | 5:10.5 | - | - | - | - | - |
| 141 | 43 | George | Lovell | Endurox | BRONZE | | 45:25.2 | 52:41.3 | 5:17.0 | - | - | - | - | - |
| 114 | 44 | Jacob | Udall | | BRONZE | | 32:29.0 | 57:06.0 | 16:14.8 | - | - | - | - | - |
| 127 | 45 | Daniel | Udall | | BRONZE | | 32:37.0 | 54:10.6 | 19:31.7 | - | - | - | - | - |
| 150 | 46 | Thomas | Rowe | Team woodside | BRONZE | | 47:18.4 | 50:55.8 | 9:05.8 | - | - | - | - | - |
| 125 | 47 | Lee | Durrant | | BRONZE | | 25:23.9 | - | - | - | - | - | - | - |
| 146 | 48 | Decland | Pannell | No chance | BRONZE | | 30:32.7 | - | - | - | - | - | - | - |
| 147 | 49 | Gareth | Rees | . | BRONZE | | 36:26.7 | - | - | - | - | - | - | - |
| 136 | 50 | Liam | Jones | REME | BRONZE | | 50:40.3 | - | - | - | - | - | - | - |
| 120 | | Robert | Clark | I’m the man racing | DNF | | - | - | - | - | - | - | - | - |
| 126 | | Pete | Farwell | | DNF | | - | - | - | - | - | - | - | - |
| 131 | | alex | hatherall | | DNF | | - | - | - | - | - | - | - | - |
| 132 | | Mark | Hewson | | DNF | | - | - | - | - | - | - | - | - |
| 134 | | Andrew | Johnson | | DNF | | - | - | - | - | - | - | - | - |
| 139 | | Daniel | Knight | Knight engineering | DNF | | - | - | - | - | - | - | - | - |
| 156 | | Tim | Thurgood | Surrey skip bags | DNF | | - | - | - | - | - | - | - | - |
| 162 | | steve | white | Shoestring Racing | DNF | | - | - | - | - | - | - | - | - |
| 165 | | William | Wilson | Team Wilson | DNF | | - | - | - | - | - | - | - | - |
| 180 | | Ian | Fortune | | DNF | | - | - | - | - | - | - | - | - |
TOP